Prizes – Open to All Ages
Open to any age category
Donor | Award Conditions | Prize | |
AWARDS TO THE TOP PROJECTS IN THE SCIENCE FAIR | |||
ROTARY Club of Victoria [4] Award | One of the top 7 Overall projects in the Fair | TBD | |
Schneider Electric [5] Award | One of the top 7 Overall projects in the Fair | TBD | |
Starfish Medical [6] Award | One of the top 7 Overall projects in the Fair | TBD | |
Stantec [7] Award | One of the top 7 Overall projects in the Fair | TBD | |
Schneider Electric [5] Award | One of the top 7 Overall projects in the Fair | TBD | |
RALMAX Group [8] Award | One of the top 7 Overall projects in the Fair | TBD | |
Eupraxia Pharmaceuticals [9] Award | One of the top 7 Overall projects in the Fair | TBD | |
LOCALLY INITIATED AWARDS | |||
Victoria Natural History Society [10] | impact of humans on environment | 5 – book prizes [11] | |
Al Appleton Worksafe Award [12] | occupation hygiene | $200 | |
Chemical Institute of Canada [13] | chemistry | $150, $100, $50 | |
BC Hydro [14] | electrical safety, conservation | $100, $50 | |
Air & Waste Management Association [15] | air pollution, water pollution, waste reduction | $100 | |
BC Agriculture in the Classroom [16] | agriculture | $75 | |
UVic Engineering [17]Chairs | engineering | $50 book certificate | |
UVic Social Science [18] Chairs | social sciences | $50 book certificate | |
UVic Science [19] Chairs | sciences | $50 book certificate | |
UVic Human & Social Development [20] Chairs | human sciences | $50 book certificate | |
Association of Professional Biologists of BC [21] | biology | $50 | |
Canadian Meteorological and Oceanographic Society [22] | meteorology oceanography | book prize for each category | |
Geological Association of Canada [23] | geosciences | two book prizes | |
Engineers and Geoscientists BC [24] | engineering/geosciences | ten awards of $50; ten awards of $25 | |
Rotary Club of Victoria [4] | environment | Three prizes $25 – $50 – $100 |
|
Victoria Harbour Ferry [25] | any discipline | Harbour Tour for 2 | |
IMAX Victoria [26] | any discipline | one family pass | |
Munro’s Books [27] | any discipline | 2 – $25 gift certificates | |
Russell Books [28] | any discipline | 2 – $25 gift certificates | |
Scientific Spirit Award | any discipline | 8 – $25 prizes | |
Tanners Books [29] | any discipline | 2 – $25 gift certificates | |
any discipline | 4 – Book awards | ||
Miniature World [31] | any discipline | 2 entrance passes | |
Shaw Centre for the Salish Sea [32] | any discipline | 2 passes to the Shaw Centre for the Salish Sea at Sidney |
|
Quarky Science [33] | any discipline | multiple prizes | |
Dance Victoria [34] | any discipline | tickets to a future show | |
Royal Astronomy Society Victoria [35] | any discipline | Science prize | |
Victoria Symphony Orchestra [36] | any discipline | tickets to any show | |
Science Fair Alumni | any discipline | ||
Schneider Electric [5] | Any Age – Promote Women in STEM | 8 – various prizes | |
AXYS Technolgies Sustainability Award [37] | Any Age – Sustainability | $100 | |
BC Hydro – Power Pioneers | energy-related discipline | prize | |
Carmanah Technologies | Clean Energy | prize | |
Dr Zonk | ny discipline | prize | |
new Award | whatever | prize | |
new Award | whatever | prize |
See the links below:
- Prizes open for any age category
- Senior Category (Grades 10 – 12) [38]
- Junior Category (Grades 8 – 9) [39]
- Intermediate Category (Grades 6 – 7) [40]
- Elementary Category (Grades 4 – 5) [41]
- Provincial Awards [42]