Prizes – Senior Category
Senior (Grades 10 – 12)
Donor | Award Conditions | Prize |
University of Victoria | top senior project | $3000 entrance scholarship |
Masanori Aoki Award | top physics/engineering project | $200 |
Alexa Geminiano Award | three-time overall winner | Up to $200 |
Nathan Geminiano Award | two-time overall winner | Up to $200 |
Soc. for Canadian Women in Science & Technology (SCWIST) [2] | ingenuity in project | $100 (grades 8-10) |
Federation of BC Naturalists [3] | natural history/conservation | $50 (grade 7 and up) |
BC Association of Physics Teachers [4] | physics | $50 (grade 6 and up) |
BC Institute of Agrologists [5] | agriculture and food | book prize |
Advancement of Women in Engineering and Geoscience (DAWEG) [6] | engineering / geosciences | $50 |
American Society of Heating, Refrigerating & Air-Conditioning Engineers – VI ASHRAE [7] | Earth & Environmental Science | $100 and Plaque |
See the links below:
- Prizes open for any age category [8]
- Senior Category (Grades 10 – 12)
- Junior Category (Grades 8 – 9) [9]
- Intermediate Category (Grades 6 – 7) [10]
- Elementary Category (Grades 4 – 5) [11]
- Provincial Awards [12]